Language course Korean in Seoul

Lexis Korea

Our partnerschool Lexis Korea in Seoul is located at just a few steps away from Gangnam Station, in the heart of one of Asia's best known fashion and entertainment districts. There are endless restaurants, bars, cafés and shops within a short walk from the school. Because of it's central location, the language school is well-connected with the rest of the city and beyond.

The school building is located in the ANY Tower building and offers 3 floors of classrooms, with views over the buzzing streets of Gangnam. There are 18 classrooms in total and there's a rooftop garden area which offers students a quiet place away from the hustle and bustle of the city below.

Social programme

The school offers many activities you can join outside of the Korean classes, which is the best way to get to know the other students and experience South Korea! The activities and excursions are organised by the school to share their Korean history, culture and tradition. There are different activities every week, such as social and cultural activities, student nights, Korean movie nights, visits to cultural attractions and museums, K-pop dance lessons and taekwondo.

Intensive

The intensive Korean course is the standard group course. You can choose between 15 and 25 lessons per week. With 15 lessons per week, only the core language skills are offered; speaking, listening, reading and writing skills.

When choosing 25 lessons per week, you will receive an additional 10 skill-focussed lessons, designed to optimize language proficiency. With a range of options to select from in each of the key language skills sets, this intensive option class allows students to extend their learning experience to address key areas of interest. Examples of the different options are: conversation, job club, braking news dictation, Korean etiquette class, book club, Korean kitchen, K-Drama and K-Pop.

Minimum age is 16 years.

Prices 2025

Click on a price for an exact price quotation and/or to book.
Prices in  €/EUR  £/GBP  $/USD

Max. 14 per class
Number of lessons per week:
15
25
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks 13 weeks 14 weeks 15 weeks 16 weeks 17 weeks 18 weeks 19 weeks 20 weeks 21 weeks 22 weeks 23 weeks 24 weeks 25 weeks 26 weeks 27 weeks 28 weeks 29 weeks 30 weeks 31 weeks 32 weeks 33 weeks 34 weeks 35 weeks 36 weeks 40 weeks  
Intensive without accommodation 342 532 722 912 1102 1293 1483 1673 1863 1988 2172 2355 2539 2723 2906 3090 3274 3457 3641 3693 3871 4048 4225 4402 4579 4756 4933 5110 5287 5268 5438 5609 5779 5950 6120 6291 6973
Intensive with mini-studio, single room , no meals 592 902 1211 1521 1831 2140 2450 2759 3069 3313 3616 3919 4222 4525 4828 5131 5434 5737 6040 6212 6509 6805 7102 7398 7695 7991 8288 8584 8881 8980 9270 9560 9850 10140 10430 10720 11880
Intensive with host family, single room , bed & breakfast 666 1049 1432 1815 2198 2581 2964 3347 3730 4048 4424 4801 5177 5554 5930 6307 6683 7060 7436 7682 8052 8421 8791 9161 9531 9901 10271 10641 11011 11184 11548 11911 12274 12638 13001 13365 14818
Intensive with residence, 4 person room , no meals 620 957 1294 1631 1968 2305 2643 2980 3317 3588 3919 4250 4580 4911 5241 5572 5903 6233 6564 6763 7087 7411 7735 8059 8383 8707 9031 9356 9680 9807 10124 10442 10759 11077 11394 11712 12982
Intensive with residence, double room , no meals 679 1076 1473 1870 2267 2664 3060 3457 3854 4185 4576 4966 5356 5747 6137 6527 6917 7308 7698 7957 8341 8725 9108 9492 9876 10259 10643 11027 11411 11598 11975 12352 12729 13106 13483 13861 15369
Intensive with residence, single room , no meals 817 1352 1886 2421 2956 3490 4025 4559 5094 5563 6091 6619 7147 7675 8203 8731 9259 9787 10315 10712 11233 11755 12276 12798 13319 13841 14362 14884 15405 15730 16245 16760 17275 17790 18305 18819 20879
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks 13 weeks 14 weeks 15 weeks 16 weeks 17 weeks 18 weeks 19 weeks 20 weeks 21 weeks 22 weeks 23 weeks 24 weeks 25 weeks 26 weeks 27 weeks 28 weeks 29 weeks 30 weeks 31 weeks 32 weeks 33 weeks 34 weeks 35 weeks 36 weeks 40 weeks  
Intensive without accommodation 394 637 879 1122 1365 1608 1850 2093 2336 2513 2749 2985 3221 3457 3693 3930 4166 4402 4638 4743 4973 5202 5432 5661 5891 6120 6350 6580 6809 6842 7065 7288 7511 7734 7957 8180 9072
Intensive with mini-studio, single room , no meals 645 1007 1369 1731 2093 2455 2817 3179 3541 3838 4193 4549 4904 5260 5615 5971 6326 6682 7037 7262 7611 7960 8309 8658 9007 9356 9704 10053 10402 10555 10897 11239 11582 11924 12267 12609 13979
Intensive with host family, single room , bed & breakfast 718 1154 1589 2025 2460 2896 3331 3767 4202 4572 5001 5430 5859 6288 6717 7146 7575 8004 8433 8731 9153 9576 9998 10421 10843 11266 11688 12110 12533 12759 13174 13590 14006 14422 14838 15254 16917
Intensive with residence, 4 person room , no meals 672 1062 1451 1841 2231 2620 3010 3400 3789 4113 4496 4879 5262 5646 6029 6412 6795 7178 7561 7813 8189 8566 8942 9319 9695 10072 10448 10825 11201 11381 11751 12121 12491 12861 13231 13601 15081
Intensive with residence, double room , no meals 732 1181 1631 2080 2529 2978 3428 3877 4326 4710 5153 5596 6038 6481 6924 7367 7809 8252 8695 9007 9443 9879 10315 10751 11188 11624 12060 12496 12932 13172 13601 14031 14461 14890 15320 15750 17468
Intensive with residence, single room , no meals 870 1457 2044 2631 3218 3805 4392 4979 5566 6088 6668 7249 7829 8410 8990 9571 10151 10732 11312 11762 12335 12909 13483 14057 14631 15205 15779 16353 16927 17304 17872 18439 19006 19574 20141 20709 22978
Starting dates:  

06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12, 22/12, 29/12

Note:  

1 lesson = 60 minutes

Cleaning fees mini-studio:  

€66, invoiced by StudyTravel

Surcharges host family:   bed & breakfast → half board : €56 per week
Special dietary needs : € 46 per week [i]
Cleaning fees residence:  

€66, invoiced by StudyTravel

Transfer:   Airport transfer on arrival at Incheon : EUR 86

Prices include:

  • administration fees
  • course and accommodation as stated
  • certificate of attendance
  • course materials

The school is closed in 2025 on the following public holidays: 01/01/2025, 27/01/2025, 28/01/2025, 29/01/2025, 30/01/2025, 31/01/2025, 03/03/2025, 01/05/2025, 05/05/2025, 06/05/2025, 06/06/2025, 15/08/2025, 03/10/2025, 05/10/2025, 06/10/2025, 07/10/2025, 08/10/2025, 09/10/2025, 10/10/2025, 25/12/2025.

One-to-one

The one-to-one Korean course is the best option if you'd like to learn as much Korean as possible, in a short amount of time. The lessons will be customized according to your wishes and needs.

Minimum age is 16 years.

Prices 2025

Click on a price for an exact price quotation and/or to book.
Prices in  €/EUR  £/GBP  $/USD

Max. 1 per class
Number of lessons per week:
15
20
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks  
One-to-One without accommodation 840 1529 2218 2906 3595 4284 4973 5661 6350 7039 7727 8416
One-to-One with mini-studio, single room , no meals 1091 1899 2707 3515 4323 5131 5939 6747 7556 8364 9172 9980
One-to-One with host family, single room , bed & breakfast 1164 2046 2927 3809 4690 5572 6454 7335 8217 9098 9980 10862
One-to-One with residence, 4 person room , no meals 1118 1954 2790 3625 4461 5297 6132 6968 7804 8639 9475 10311
One-to-One with residence, double room , no meals 1178 2073 2969 3864 4759 5655 6550 7445 8341 9236 10131 11027
One-to-One with residence, single room , no meals 1316 2349 3382 4415 5448 6481 7514 8547 9581 10614 11647 12680
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks  
One-to-One without accommodation 1070 1988 2906 3825 4743 5661 6580 7498 8416 9335 10253 11171
One-to-One with mini-studio, single room , no meals 1320 2358 3396 4433 5471 6509 7546 8584 9622 10660 11697 12735
One-to-One with host family, single room , bed & breakfast 1394 2505 3616 4727 5838 6950 8061 9172 10283 11394 12505 13617
One-to-One with residence, 4 person room , no meals 1348 2413 3478 4544 5609 6674 7739 8805 9870 10935 12000 13066
One-to-One with residence, double room , no meals 1407 2532 3657 4782 5907 7032 8157 9282 10407 11532 12657 13782
One-to-One with residence, single room , no meals 1545 2808 4071 5333 6596 7859 9121 10384 11647 12909 14172 15435
Starting dates:  

06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12, 22/12, 29/12

Note:  

1 lesson = 60 minutes

Cleaning fees mini-studio:  

€66, invoiced by StudyTravel

Surcharges host family:   bed & breakfast → half board : €56 per week
Special dietary needs : € 46 per week [i]
Cleaning fees residence:  

€66, invoiced by StudyTravel

Transfer:   Airport transfer on arrival at Incheon : EUR 86

Prices include:

  • administration fees
  • course and accommodation as stated
  • certificate of attendance
  • course materials

The school is closed in 2025 on the following public holidays: 01/01/2025, 27/01/2025, 28/01/2025, 29/01/2025, 30/01/2025, 31/01/2025, 03/03/2025, 01/05/2025, 05/05/2025, 06/05/2025, 06/06/2025, 15/08/2025, 03/10/2025, 05/10/2025, 06/10/2025, 07/10/2025, 08/10/2025, 09/10/2025, 10/10/2025, 25/12/2025.

last visited

StudyTravel uses cookies to give you the best online experience.

"I had the best summer ever!"

Cathy, Valencia