Language course Korean in Seoul

Lexis Korea

Our partnerschool Lexis Korea in Seoul is located at just a few steps away from Gangnam Station, in the heart of one of Asia's best known fashion and entertainment districts. There are endless restaurants, bars, cafés and shops within a short walk from the school. Because of it's central location, the language school is well-connected with the rest of the city and beyond.

The school building is located in the ANY Tower building and offers 3 floors of classrooms, with views over the buzzing streets of Gangnam. There are 18 classrooms in total and there's a rooftop garden area which offers students a quiet place away from the hustle and bustle of the city below.

Social programme

The school offers many activities you can join outside of the Korean classes, which is the best way to get to know the other students and experience South Korea! The activities and excursions are organised by the school to share their Korean history, culture and tradition. There are different activities every week, such as social and cultural activities, student nights, Korean movie nights, visits to cultural attractions and museums, K-pop dance lessons and taekwondo.

Intensive

The intensive Korean course is the standard group course. You can choose between 15 and 25 lessons per week. With 15 lessons per week, only the core language skills are offered; speaking, listening, reading and writing skills.

When choosing 25 lessons per week, you will receive an additional 10 skill-focussed lessons, designed to optimize language proficiency. With a range of options to select from in each of the key language skills sets, this intensive option class allows students to extend their learning experience to address key areas of interest. Examples of the different options are: conversation, job club, braking news dictation, Korean etiquette class, book club, Korean kitchen, K-Drama and K-Pop.

Minimum age is 16 years.

Prices 2025

Click on a price for an exact price quotation and/or to book.
Prices in  €/EUR  £/GBP  $/USD

Max. 14 per class
Number of lessons per week:
15
25
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks 13 weeks 14 weeks 15 weeks 16 weeks 17 weeks 18 weeks 19 weeks 20 weeks 21 weeks 22 weeks 23 weeks 24 weeks 25 weeks 26 weeks 27 weeks 28 weeks 29 weeks 30 weeks 31 weeks 32 weeks 33 weeks 34 weeks 35 weeks 36 weeks 40 weeks  
Intensive without accommodation 337 525 713 901 1088 1276 1464 1652 1840 1963 2144 2325 2507 2688 2869 3051 3232 3413 3595 3647 3821 3996 4171 4346 4521 4696 4871 5045 5220 5201 5369 5538 5706 5874 6043 6211 6885
Intensive with mini-studio, single room , no meals 585 890 1196 1502 1807 2113 2419 2724 3030 3271 3570 3869 4169 4468 4767 5066 5365 5664 5964 6133 6426 6719 7011 7304 7597 7890 8182 8475 8768 8866 9152 9439 9725 10011 10297 10584 11729
Intensive with host family, single room , bed & breakfast 657 1035 1414 1792 2170 2548 2926 3305 3683 3996 4368 4740 5111 5483 5855 6227 6598 6970 7342 7584 7949 8314 8680 9045 9410 9775 10141 10506 10871 11042 11401 11760 12119 12477 12836 13195 14630
Intensive with residence, 4 person room , no meals 612 945 1278 1610 1943 2276 2609 2942 3275 3543 3869 4196 4522 4848 5175 5501 5828 6154 6480 6677 6997 7317 7637 7957 8277 8597 8917 9237 9557 9682 9996 10309 10623 10936 11249 11563 12817
Intensive with residence, double room , no meals 671 1063 1454 1846 2238 2630 3022 3413 3805 4132 4518 4903 5288 5674 6059 6444 6830 7215 7600 7856 8235 8614 8993 9371 9750 10129 10508 10887 11266 11450 11823 12195 12567 12940 13312 13684 15174
Intensive with residence, single room , no meals 807 1335 1862 2390 2918 3446 3974 4501 5029 5492 6014 6535 7056 7578 8099 8620 9141 9663 10184 10576 11091 11606 12120 12635 13150 13665 14180 14695 15210 15530 16039 16547 17055 17564 18072 18580 20614
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks 13 weeks 14 weeks 15 weeks 16 weeks 17 weeks 18 weeks 19 weeks 20 weeks 21 weeks 22 weeks 23 weeks 24 weeks 25 weeks 26 weeks 27 weeks 28 weeks 29 weeks 30 weeks 31 weeks 32 weeks 33 weeks 34 weeks 35 weeks 36 weeks 40 weeks  
Intensive without accommodation 389 629 868 1108 1348 1587 1827 2066 2306 2481 2714 2947 3180 3413 3647 3880 4113 4346 4579 4683 4909 5136 5363 5589 5816 6043 6269 6496 6723 6755 6975 7195 7416 7636 7856 8076 8957
Intensive with mini-studio, single room , no meals 636 994 1351 1709 2066 2424 2781 3139 3496 3789 4140 4491 4842 5193 5544 5895 6246 6597 6948 7170 7514 7859 8203 8548 8892 9237 9581 9926 10270 10421 10759 11097 11435 11773 12111 12449 13801
Intensive with host family, single room , bed & breakfast 709 1139 1569 1999 2429 2859 3289 3719 4149 4514 4938 5361 5785 6208 6632 7056 7479 7903 8326 8620 9037 9454 9871 10288 10705 11123 11540 11957 12374 12596 13007 13418 13828 14239 14649 15060 16702
Intensive with residence, 4 person room , no meals 664 1048 1433 1818 2202 2587 2972 3356 3741 4061 4439 4817 5196 5574 5952 6330 6708 7087 7465 7714 8085 8457 8829 9200 9572 9944 10316 10687 11059 11236 11602 11967 12332 12697 13063 13428 14889
Intensive with residence, double room , no meals 723 1166 1610 2053 2497 2941 3384 3828 4271 4650 5087 5525 5962 6399 6836 7273 7710 8147 8585 8892 9323 9753 10184 10615 11045 11476 11907 12337 12768 13004 13429 13853 14277 14701 15125 15550 17246
Intensive with residence, single room , no meals 859 1438 2018 2597 3177 3757 4336 4916 5495 6010 6583 7157 7730 8303 8876 9449 10022 10595 11168 11612 12179 12745 13312 13879 14445 15012 15579 16145 16712 17084 17645 18205 18765 19325 19885 20445 22686
Starting dates:  

06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12, 22/12, 29/12

Note:  

1 lesson = 60 minutes

Cleaning fees mini-studio:  

€65, invoiced by StudyTravel

Surcharges host family:   bed & breakfast → half board : €56 per week
Special dietary needs : € 46 per week [i]
Info residence:  

Please note: different payment and cancellation conditions apply to this accommodation.

Cleaning fees residence:  

€65, invoiced by StudyTravel

Transfer:   Airport transfer on arrival at Incheon : EUR 85

Prices include:

  • administration fees
  • course and accommodation as stated
  • certificate of attendance
  • course materials

The school is closed in 2025 on the following public holidays: 01/01/2025, 27/01/2025, 28/01/2025, 29/01/2025, 30/01/2025, 31/01/2025, 03/03/2025, 01/05/2025, 05/05/2025, 06/05/2025, 06/06/2025, 15/08/2025, 03/10/2025, 05/10/2025, 06/10/2025, 07/10/2025, 08/10/2025, 09/10/2025, 10/10/2025, 25/12/2025.

One-to-one

The one-to-one Korean course is the best option if you'd like to learn as much Korean as possible, in a short amount of time. The lessons will be customized according to your wishes and needs.

Minimum age is 16 years.

Prices 2025

Click on a price for an exact price quotation and/or to book.
Prices in  €/EUR  £/GBP  $/USD

Max. 1 per class
Number of lessons per week:
15
20
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks  
One-to-One without accommodation 829 1509 2189 2869 3549 4229 4909 5589 6269 6949 7629 8309
One-to-One with mini-studio, single room , no meals 1077 1875 2673 3470 4268 5066 5864 6662 7460 8257 9055 9853
One-to-One with host family, single room , bed & breakfast 1149 2020 2890 3761 4631 5501 6372 7242 8112 8983 9853 10724
One-to-One with residence, 4 person room , no meals 1104 1929 2754 3579 4404 5229 6054 6879 7704 8529 9355 10180
One-to-One with residence, double room , no meals 1163 2047 2931 3815 4699 5583 6467 7351 8235 9119 10003 10887
One-to-One with residence, single room , no meals 1299 2319 3339 4359 5379 6399 7419 8439 9459 10479 11499 12519
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks  
One-to-One without accommodation 1056 1963 2869 3776 4683 5589 6496 7403 8309 9216 10123 11029
One-to-One with mini-studio, single room , no meals 1303 2328 3353 4377 5402 6426 7451 8475 9500 10524 11549 12573
One-to-One with host family, single room , bed & breakfast 1376 2473 3570 4667 5764 6861 7958 9055 10152 11249 12346 13444
One-to-One with residence, 4 person room , no meals 1331 2382 3434 4486 5538 6589 7641 8693 9744 10796 11848 12900
One-to-One with residence, double room , no meals 1390 2500 3611 4722 5832 6943 8053 9164 10275 11385 12496 13607
One-to-One with residence, single room , no meals 1526 2772 4019 5266 6512 7759 9005 10252 11499 12745 13992 15239
Starting dates:  

06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12, 22/12, 29/12

Note:  

1 lesson = 60 minutes

Cleaning fees mini-studio:  

€65, invoiced by StudyTravel

Surcharges host family:   bed & breakfast → half board : €56 per week
Special dietary needs : € 46 per week [i]
Info residence:  

Please note: different payment and cancellation conditions apply to this accommodation.

Cleaning fees residence:  

€65, invoiced by StudyTravel

Transfer:   Airport transfer on arrival at Incheon : EUR 85

Prices include:

  • administration fees
  • course and accommodation as stated
  • certificate of attendance
  • course materials

The school is closed in 2025 on the following public holidays: 01/01/2025, 27/01/2025, 28/01/2025, 29/01/2025, 30/01/2025, 31/01/2025, 03/03/2025, 01/05/2025, 05/05/2025, 06/05/2025, 06/06/2025, 15/08/2025, 03/10/2025, 05/10/2025, 06/10/2025, 07/10/2025, 08/10/2025, 09/10/2025, 10/10/2025, 25/12/2025.

last visited

StudyTravel uses cookies to give you the best online experience.

"I had the best summer ever!"

Cathy, Valencia

where StudyTravel

International office
Oranjesingel 19
6511 NM, Nijmegen
The Netherlands
Tel: +31 24 22 00 117
E-mail: info@studytravel.com
VAT: NL812572828B01
Registered in the Netherlands: 09419258

3498 reviews