StudyTravel uses cookies to give you the best online experience.
Our partner school in New York, EC, is situated in an exceptional area, in the heart of Manhattan in the exclusive vibrant area of Times Square, just a few minutes walking distance from some famous breathtaking landmarks and some great shops. Furthermore, Broadway theatres, the famous 5th Avenue and the Empire State Building are among the other exceptional places which are located just a short walk from the the language school. It is a 33-story Art Deco style office building located between West 43rd and 44th Street in the heart of Times Square, Manhattan, New York City. The school is situated on the 11th floor, above Hard Rock Café.
The school offers English language courses for adults aged 16+, with a special 30+ course for adults over 30.
Our partner school in New York offers a number of guided tours from the city's famous Central Park, to "The Big Apple" Broadway shows or Times Square. The activities and excursions are available in mixed age groups, with adults of all ages. Example activities may include visits to the following points of interest in New York:
• The Guggenheim museum
• The New York Public Library
• The Statue of Liberty
• The Empire State Building
• Central Park
• A Broadway Show
• The Brooklyn Bridge
• American Museum of Natural History
• The Metropolitan Museum of Art
And many more!
With this course adults from the age of 30 can improve their language skills together with people the same age and same interests. This way you can enjoy the course program of 20, 24 or 30 lessons per week in a more mature and professional ambience.
Minimum age is 30 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks | 17 weeks | 18 weeks | 19 weeks | 20 weeks | |||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ without accommodation | 653 | 1132 | 1611 | 2091 | 2570 | 3049 | 3528 | 4008 | 4487 | 4966 | 5445 | 5680 | 6139 | 6597 | 7056 | 7515 | 7974 | 8433 | 8891 | 9350 | ||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ with host family, double room , bed & breakfast | 1127 | 1984 | 2840 | 3697 | 4553 | 5410 | 6266 | 7122 | 7979 | 8835 | 9692 | 10304 | 11140 | 11976 | 12812 | 13648 | 14484 | 15320 | 16156 | 16992 | ||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ with host family, single room , bed & breakfast | 1199 | 2126 | 3054 | 3982 | 4910 | 5838 | 6766 | 7693 | 8621 | 9549 | 10477 | 11160 | 12068 | 12975 | 13882 | 14790 | 15697 | 16605 | 17512 | 18420 | ||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ with residence, double room , no meals | 1260 | 2249 | 3238 | 4227 | 5216 | 6205 | 7194 | 8183 | 9172 | 10161 | 11150 | 11894 | 12863 | 13831 | 14800 | 15769 | 16737 | 17706 | 18675 | 19643 | ||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ with residence, single room , no meals | 1617 | 2962 | 4308 | 5654 | 7000 | 8346 | 9692 | 11038 | 12384 | 13730 | 15075 | 16177 | 17502 | 18828 | 20153 | 21479 | 22804 | 24130 | 25455 | 26780 | ||||||||||||||||||||||||||||||||||||||||||
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks | 17 weeks | 18 weeks | 19 weeks | 20 weeks | |||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ without accommodation | 714 | 1255 | 1795 | 2335 | 2876 | 3416 | 3957 | 4497 | 5037 | 5578 | 6118 | 5986 | 6470 | 6954 | 7439 | 7923 | 8407 | 8891 | 9376 | 9860 | ||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ with host family, double room , bed & breakfast | 1188 | 2106 | 3024 | 3941 | 4859 | 5777 | 6694 | 7612 | 8530 | 9447 | 10365 | 10610 | 11472 | 12333 | 13195 | 14056 | 14918 | 15779 | 16642 | 17502 | ||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ with host family, single room , bed & breakfast | 1260 | 2249 | 3238 | 4227 | 5216 | 6205 | 7194 | 8183 | 9172 | 10161 | 11150 | 11466 | 12400 | 13332 | 14266 | 15198 | 16132 | 17064 | 17998 | 18930 | ||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ with residence, double room , no meals | 1321 | 2371 | 3421 | 4471 | 5522 | 6572 | 7622 | 8672 | 9722 | 10773 | 11823 | 12200 | 13195 | 14188 | 15183 | 16177 | 17172 | 18165 | 19160 | 20153 | ||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ with residence, single room , no meals | 1678 | 3085 | 4492 | 5899 | 7306 | 8713 | 10120 | 11527 | 12934 | 14341 | 15748 | 16482 | 17834 | 19184 | 20536 | 21886 | 23238 | 24588 | 25940 | 27290 | ||||||||||||||||||||||||||||||||||||||||||
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks | 17 weeks | 18 weeks | 19 weeks | 20 weeks | |||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ without accommodation | 791 | 1408 | 2024 | 2641 | 3258 | 3875 | 4492 | 5109 | 5726 | 6342 | 6959 | 6964 | 7530 | 8096 | 8662 | 9228 | 9794 | 10360 | 10926 | 11491 | ||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ with host family, double room , bed & breakfast | 1266 | 2259 | 3254 | 4247 | 5242 | 6235 | 7231 | 8224 | 9219 | 10212 | 11207 | 11588 | 12532 | 13475 | 14419 | 15361 | 16305 | 17247 | 18191 | 19133 | ||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ with host family, single room , bed & breakfast | 1337 | 2402 | 3468 | 4533 | 5599 | 6664 | 7730 | 8795 | 9861 | 10926 | 11992 | 12445 | 13460 | 14474 | 15489 | 16503 | 17518 | 18532 | 19547 | 20561 | ||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ with residence, double room , no meals | 1398 | 2524 | 3652 | 4777 | 5905 | 7031 | 8158 | 9284 | 10412 | 11537 | 12665 | 13179 | 14256 | 15330 | 16407 | 17482 | 18558 | 19633 | 20710 | 21784 | ||||||||||||||||||||||||||||||||||||||||||
Intensive 30+ with residence, single room , no meals | 1755 | 3238 | 4722 | 6205 | 7689 | 9172 | 10656 | 12139 | 13623 | 15106 | 16591 | 17461 | 18895 | 20326 | 21760 | 23191 | 24625 | 26057 | 27490 | 28922 | ||||||||||||||||||||||||||||||||||||||||||
Starting dates: | 06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12, 22/12, 29/12 |
Note: |
1 lesson = 45 minutes |
Course materials: |
€11, invoiced by StudyTravel |
Surcharge course: |
29/06/2025 - 30/08/2025 : €26 per week |
Info residence: |
Minimum age: 18 |
Surcharges residence: |
single room : 29/06/2025 - 30/08/2025 : €52 per week double room : 29/06/2025 - 30/08/2025 : €52 per week |
Info host family: |
A double room can only be booked by 2 persons travelling together. |
Surcharges host family: |
single room : 29/06/2025 - 30/08/2025 : €37 per week single room : 21/12/2025 - 27/12/2025 : €42 per week double room : 29/06/2025 - 30/08/2025 : €37 per week double room : 21/12/2025 - 27/12/2025 : €42 per week bed & breakfast → half board : €108 per week |
Special dietary needs
: € 46
per week
Supplement for minors : € 26 per week |
Transfer: |
Transfer upon arrival at New York JFK, La Guardia or Newark airport
: EUR 199
|
All prices include:
If you need to apply for a visa and want the school to send the I20 form by express mail, a surcharge of $ 80 / € 82 applies. Please note that all students have to pay a landmark fee of $ 10 / € 11. STUDENTS UNDER 18 must book homestay for the duration of their course, return airport transfers (if arriving and departing between 8PM and 8AM) and provide a parental consent form. In 2025 the school is closed on: 01/01/2025, 20/01/2025, 17/02/2025, 26/05/2025, 19/06/2025, 04/07/2025, 01/09/2025, 13/10/2025, 11/11/2025, 27/11/2025, 28/11/2025, 25/12/2025, 31/12/2025. Lessons missed on these days are not refunded or rescheduled. |
Destination |
|
School |
|
Course |
|
Accommodation |
|
Social activities |
|
Price/quality |
|
"I had the best summer ever!"