StudyTravel uses cookies to give you the best online experience.
Our partner school in Brighton, Brighton Language College, is situated right in the city centre, with amazing views on the famous The Royal Pavilion. The "Brighton Pier" is at only 2 minutes walking distance from the school. It is a very professional school with more than 25 years of experience.
The school offers a wide range of leisure activities to make the most of your time in Brighton (some are free of charge). Please see some examples below:
Please note that activities or excursions that require a fee, are not included in the course price. Students will be informed in all cases about the activity programme and prices once they arrive at school.
The intensive course consists of 20, 26 or 32 lessons per week (from Monday to Friday), each class lasting 45 minutes. The maximum number of students per class is 16. Classes are focused on the practice of the different language skills (listening, reading, speaking and writing) through the study of grammar and vocabulary. The lessons have a very communicative approach.
Afternoon Skills classes are designed as a supplementary course in addition to morning classes (which are booked based). Lessons focus on interactive listening and speaking activities, engaging students in contemporary topics, themes, current issues and communication strategies more than grammar and writing assignments
Minimum age is 16 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Intensive (morning) without accommodation | 408 | 734 | 1059 | 1385 | 1711 | 2037 | 2362 | 2688 | 2845 | 3152 | 3459 | 3766 | ||||||||||||||||||||||||||
Intensive (morning) with host family, double room , bed & breakfast | 633 | 1141 | 1648 | 2156 | 2663 | 3171 | 3678 | 4186 | 4524 | 5013 | 5501 | 5990 | ||||||||||||||||||||||||||
Intensive (morning) with host family, double room , halfboard | 671 | 1216 | 1761 | 2306 | 2851 | 3396 | 3941 | 4486 | 4862 | 5388 | 5915 | 6441 | ||||||||||||||||||||||||||
Intensive (morning) with host family, single room , bed & breakfast | 665 | 1203 | 1742 | 2281 | 2820 | 3359 | 3897 | 4436 | 4806 | 5326 | 5846 | 6366 | ||||||||||||||||||||||||||
Intensive (morning) with host family, single room , halfboard | 702 | 1279 | 1855 | 2431 | 3008 | 3584 | 4160 | 4737 | 5144 | 5702 | 6259 | 6817 | ||||||||||||||||||||||||||
Intensive (morning) with host family plus, single room , halfboard | 784 | 1441 | 2099 | 2757 | 3415 | 4073 | 4731 | 5388 | 5877 | 6516 | 7155 | 7794 | ||||||||||||||||||||||||||
Starting dates: | from elementary : 06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12 |
Note: |
1 lesson = 45 minutes |
Info host family: |
please note: a double room can only be booked by two people traveling together. |
Surcharges host family: |
single room : 01/06/2025 - 30/08/2025 : €26 per week single room : 21/12/2025 - 27/12/2025 : €26 per week double room : 01/06/2025 - 30/08/2025 : €26 per week double room : 21/12/2025 - 27/12/2025 : €26 per week |
Special dietary needs
: € 44
per week ![]() |
|
Info host family plus: |
This type of accommodation includes a private bathroom |
Surcharges host family plus: |
single room : 01/06/2025 - 30/08/2025 : €26 per week single room : 21/12/2025 - 27/12/2025 : €26 per week |
Special dietary needs
: € 44
per week ![]() |
Transfer: |
Transfer on arrival from London City airport
: EUR 257
Transfer on arrival from London Gatwick airport : EUR 120 Transfer on arrival from London Heathrow airport : EUR 201 Transfer on arrival from London Stansted airport : EUR 264 |
Prices include:
Further information regarding the transfer service: For students participating in a family course, different transfer prices will apply. In 2025 the school is closed on: 05/05/2025, 26/05/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. Missed lessons due to bank holidays will not be refunded or rescheduled. |
This Cambridge exam course consists of consists of 20, 26 or 32 lessons per week (from Monday to Friday), each class lasting 45 minutes. The maximum number of students per class is 15. The course looks at real exams and the techniques you need to learn for writing, reading, grammar, listening and speaking. You can choose to prepare for the FCE or CAE exam. FCE is ideal if you want to work or study abroad or to develop a career which requires language skills. The Cambridge Advanced Certificate in English (CAE) examination courses gives you the necessary skills to pass the internationally recognised qualification. This course however requires a more intermediate level.
To read more about the Cambridge examination course please click here
Minimum age is 16 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Cambridge Exam Preparation without accommodation | 345 | 608 | 871 | 1134 | 1398 | 1661 | 1924 | 2187 | 2281 | 2525 | 2770 | 3014 | 3258 | 3503 | 3747 | 3991 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, double room , bed & breakfast | 571 | 1015 | 1460 | 1905 | 2350 | 2795 | 3240 | 3684 | 3960 | 4386 | 4812 | 5238 | 5664 | 6090 | 6516 | 6942 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, double room , halfboard | 608 | 1091 | 1573 | 2055 | 2538 | 3020 | 3503 | 3985 | 4298 | 4762 | 5226 | 5689 | 6153 | 6616 | 7080 | 7544 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, single room , bed & breakfast | 602 | 1078 | 1554 | 2030 | 2507 | 2983 | 3459 | 3935 | 4242 | 4699 | 5157 | 5614 | 6071 | 6529 | 6986 | 7443 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, single room , halfboard | 640 | 1153 | 1667 | 2181 | 2694 | 3208 | 3722 | 4236 | 4580 | 5075 | 5570 | 6065 | 6560 | 7055 | 7550 | 8045 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family plus, single room , halfboard | 721 | 1316 | 1911 | 2507 | 3102 | 3697 | 4292 | 4887 | 5313 | 5890 | 6466 | 7042 | 7619 | 8195 | 8772 | 9348 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Cambridge Exam Preparation without accommodation | 383 | 683 | 984 | 1285 | 1586 | 1886 | 2187 | 2488 | 2619 | 2901 | 3183 | 3465 | 3747 | 4029 | 4311 | 4593 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, double room , bed & breakfast | 608 | 1091 | 1573 | 2055 | 2538 | 3020 | 3503 | 3985 | 4298 | 4762 | 5226 | 5689 | 6153 | 6616 | 7080 | 7544 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, double room , halfboard | 646 | 1166 | 1686 | 2206 | 2726 | 3246 | 3766 | 4286 | 4637 | 5138 | 5639 | 6140 | 6641 | 7143 | 7644 | 8145 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, single room , bed & breakfast | 640 | 1153 | 1667 | 2181 | 2694 | 3208 | 3722 | 4236 | 4580 | 5075 | 5570 | 6065 | 6560 | 7055 | 7550 | 8045 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, single room , halfboard | 677 | 1228 | 1780 | 2331 | 2882 | 3434 | 3985 | 4536 | 4919 | 5451 | 5984 | 6516 | 7049 | 7581 | 8114 | 8646 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family plus, single room , halfboard | 759 | 1391 | 2024 | 2657 | 3290 | 3922 | 4555 | 5188 | 5652 | 6266 | 6880 | 7494 | 8107 | 8721 | 9335 | 9949 | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Cambridge Exam Preparation without accommodation | 408 | 734 | 1059 | 1385 | 1711 | 2037 | 2362 | 2688 | 2845 | 3152 | 3459 | 3766 | 4073 | 4380 | 4687 | 4994 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, double room , bed & breakfast | 633 | 1141 | 1648 | 2156 | 2663 | 3171 | 3678 | 4186 | 4524 | 5013 | 5501 | 5990 | 6479 | 6967 | 7456 | 7945 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, double room , halfboard | 671 | 1216 | 1761 | 2306 | 2851 | 3396 | 3941 | 4486 | 4862 | 5388 | 5915 | 6441 | 6967 | 7494 | 8020 | 8546 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, single room , bed & breakfast | 665 | 1203 | 1742 | 2281 | 2820 | 3359 | 3897 | 4436 | 4806 | 5326 | 5846 | 6366 | 6886 | 7406 | 7926 | 8446 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family, single room , halfboard | 702 | 1279 | 1855 | 2431 | 3008 | 3584 | 4160 | 4737 | 5144 | 5702 | 6259 | 6817 | 7374 | 7932 | 8490 | 9047 | ||||||||||||||||||||||||||||||||||
Cambridge Exam Preparation with host family plus, single room , halfboard | 784 | 1441 | 2099 | 2757 | 3415 | 4073 | 4731 | 5388 | 5877 | 6516 | 7155 | 7794 | 8433 | 9072 | 9711 | 10350 | ||||||||||||||||||||||||||||||||||
Starting dates: | from elementary : 06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12 |
Note: |
1 lesson = 45 minutes The Cambridge course prepares you for the FCE or CAE exam. |
Exam fees: |
ca. €245, to be paid directly on arrival |
Info host family: |
please note: a double room can only be booked by two people traveling together. |
Surcharges host family: |
single room : 01/06/2025 - 30/08/2025 : €26 per week single room : 21/12/2025 - 27/12/2025 : €26 per week double room : 01/06/2025 - 30/08/2025 : €26 per week double room : 21/12/2025 - 27/12/2025 : €26 per week |
Special dietary needs
: € 44
per week ![]() |
|
Info host family plus: |
This type of accommodation includes a private bathroom |
Surcharges host family plus: |
single room : 01/06/2025 - 30/08/2025 : €26 per week single room : 21/12/2025 - 27/12/2025 : €26 per week |
Special dietary needs
: € 44
per week ![]() |
Transfer: |
Transfer on arrival from London City airport
: EUR 257
Transfer on arrival from London Gatwick airport : EUR 120 Transfer on arrival from London Heathrow airport : EUR 201 Transfer on arrival from London Stansted airport : EUR 264 |
Prices include:
Further information regarding the transfer service: For students participating in a family course, different transfer prices will apply. In 2025 the school is closed on: 05/05/2025, 26/05/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. Missed lessons due to bank holidays will not be refunded or rescheduled. |
If you are looking for the most personal attention, private English classes are the best option! This way you can completely focus on the topics you wish to imprive, e.g. conversation, preparation of an official exam like IELTS or any other subject of particular interest for you.
Minimum age is 16 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
![]() |
![]() |
![]() |
![]() |
1 week | 2 weeks | 3 weeks | 4 weeks |
![]() |
![]() |
![]() |
![]() |
|||
One-to-One without accommodation | 1335 | 2588 | 3841 | 5094 | ||||||||||
One-to-One with host family, double room , bed & breakfast | 1560 | 2995 | 4430 | 5865 | ||||||||||
One-to-One with host family, double room , halfboard | 1598 | 3070 | 4543 | 6015 | ||||||||||
One-to-One with host family, single room , bed & breakfast | 1592 | 3058 | 4524 | 5990 | ||||||||||
One-to-One with host family, single room , halfboard | 1629 | 3133 | 4637 | 6140 | ||||||||||
One-to-One with host family plus, single room , halfboard | 1711 | 3296 | 4881 | 6466 | ||||||||||
Starting dates: | 06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12 |
Note: |
1 lesson = 45 minutes |
Info host family: |
please note: a double room can only be booked by two people traveling together. |
Surcharges host family: |
single room : 01/06/2025 - 30/08/2025 : €26 per week single room : 21/12/2025 - 27/12/2025 : €26 per week double room : 01/06/2025 - 30/08/2025 : €26 per week double room : 21/12/2025 - 27/12/2025 : €26 per week |
Special dietary needs
: € 44
per week ![]() |
|
Info host family plus: |
This type of accommodation includes a private bathroom |
Surcharges host family plus: |
single room : 01/06/2025 - 30/08/2025 : €26 per week single room : 21/12/2025 - 27/12/2025 : €26 per week |
Special dietary needs
: € 44
per week ![]() |
Transfer: |
Transfer on arrival from London City airport
: EUR 257
Transfer on arrival from London Gatwick airport : EUR 120 Transfer on arrival from London Heathrow airport : EUR 201 Transfer on arrival from London Stansted airport : EUR 264 |
Prices include:
Further information regarding the transfer service: For students participating in a family course, different transfer prices will apply. In 2025 the school is closed on: 05/05/2025, 26/05/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. Missed lessons due to bank holidays will not be refunded or rescheduled. |
The combined course consists of 20 lessons of general English in a group, and furthermore, 12 private classes per week. Group classes take place between 9.15 and 12.30. Private classes will take place after this time.
Minimum age is 16 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Combined without accommodation | 1097 | 2112 | 3127 | 4142 | 5157 | 6172 | 7187 | 8201 | ||||||||||||||||||
Combined with host family, double room , bed & breakfast | 1322 | 2519 | 3716 | 4912 | 6109 | 7306 | 8502 | 9699 | ||||||||||||||||||
Combined with host family, double room , halfboard | 1360 | 2594 | 3828 | 5063 | 6297 | 7531 | 8765 | 10000 | ||||||||||||||||||
Combined with host family, single room , bed & breakfast | 1354 | 2582 | 3810 | 5038 | 6266 | 7494 | 8721 | 9949 | ||||||||||||||||||
Combined with host family, single room , halfboard | 1391 | 2657 | 3922 | 5188 | 6454 | 7719 | 8985 | 10250 | ||||||||||||||||||
Combined with host family plus, single room , halfboard | 1473 | 2820 | 4167 | 5514 | 6861 | 8208 | 9555 | 10902 | ||||||||||||||||||
Starting dates: | from elementary : 06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12 |
Note: |
1 lesson = 45 minutes |
Info host family: |
please note: a double room can only be booked by two people traveling together. |
Surcharges host family: |
single room : 01/06/2025 - 30/08/2025 : €26 per week single room : 21/12/2025 - 27/12/2025 : €26 per week double room : 01/06/2025 - 30/08/2025 : €26 per week double room : 21/12/2025 - 27/12/2025 : €26 per week |
Special dietary needs
: € 44
per week ![]() |
|
Info host family plus: |
This type of accommodation includes a private bathroom |
Surcharges host family plus: |
single room : 01/06/2025 - 30/08/2025 : €26 per week single room : 21/12/2025 - 27/12/2025 : €26 per week |
Special dietary needs
: € 44
per week ![]() |
Transfer: |
Transfer on arrival from London City airport
: EUR 257
Transfer on arrival from London Gatwick airport : EUR 120 Transfer on arrival from London Heathrow airport : EUR 201 Transfer on arrival from London Stansted airport : EUR 264 |
Prices include:
Further information regarding the transfer service: For students participating in a family course, different transfer prices will apply. In 2025 the school is closed on: 05/05/2025, 26/05/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. Missed lessons due to bank holidays will not be refunded or rescheduled. |
The IELTS (International English Language Testing System) exam course will prepare you to successfully take part in the exam in Brighton. IELTS is a popular and internationally recognized exam, taken by students who plan to continue their stay in higher education programmes with universities in the UK. It is also a very well known diploma on the job market. The preparation course for IELTS consists of 20, 26 or 32 lessons per week (from 9.15 in the morning). During the classes, you will work on exercises and tests of actual exams.
Minimum age is 16 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
IELTS Exam Prep without accommodation | 345 | 608 | 871 | 1134 | 1398 | 1661 | 1924 | 2187 | 2281 | 2525 | 2770 | 3014 | ||||||||||||||||||||||||||
IELTS Exam Prep with host family, double room , bed & breakfast | 571 | 1015 | 1460 | 1905 | 2350 | 2795 | 3240 | 3684 | 3960 | 4386 | 4812 | 5238 | ||||||||||||||||||||||||||
IELTS Exam Prep with host family, double room , halfboard | 608 | 1091 | 1573 | 2055 | 2538 | 3020 | 3503 | 3985 | 4298 | 4762 | 5226 | 5689 | ||||||||||||||||||||||||||
IELTS Exam Prep with host family, single room , bed & breakfast | 602 | 1078 | 1554 | 2030 | 2507 | 2983 | 3459 | 3935 | 4242 | 4699 | 5157 | 5614 | ||||||||||||||||||||||||||
IELTS Exam Prep with host family, single room , halfboard | 640 | 1153 | 1667 | 2181 | 2694 | 3208 | 3722 | 4236 | 4580 | 5075 | 5570 | 6065 | ||||||||||||||||||||||||||
IELTS Exam Prep with host family plus, single room , halfboard | 721 | 1316 | 1911 | 2507 | 3102 | 3697 | 4292 | 4887 | 5313 | 5890 | 6466 | 7042 | ||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
IELTS Exam Prep without accommodation | 383 | 683 | 984 | 1285 | 1586 | 1886 | 2187 | 2488 | 2619 | 2901 | 3183 | 3465 | ||||||||||||||||||||||||||
IELTS Exam Prep with host family, double room , bed & breakfast | 608 | 1091 | 1573 | 2055 | 2538 | 3020 | 3503 | 3985 | 4298 | 4762 | 5226 | 5689 | ||||||||||||||||||||||||||
IELTS Exam Prep with host family, double room , halfboard | 646 | 1166 | 1686 | 2206 | 2726 | 3246 | 3766 | 4286 | 4637 | 5138 | 5639 | 6140 | ||||||||||||||||||||||||||
IELTS Exam Prep with host family, single room , bed & breakfast | 640 | 1153 | 1667 | 2181 | 2694 | 3208 | 3722 | 4236 | 4580 | 5075 | 5570 | 6065 | ||||||||||||||||||||||||||
IELTS Exam Prep with host family, single room , halfboard | 677 | 1228 | 1780 | 2331 | 2882 | 3434 | 3985 | 4536 | 4919 | 5451 | 5984 | 6516 | ||||||||||||||||||||||||||
IELTS Exam Prep with host family plus, single room , halfboard | 759 | 1391 | 2024 | 2657 | 3290 | 3922 | 4555 | 5188 | 5652 | 6266 | 6880 | 7494 | ||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
IELTS Exam Prep without accommodation | 408 | 734 | 1059 | 1385 | 1711 | 2037 | 2362 | 2688 | 2845 | 3152 | ||||||||||||||||||||||
IELTS Exam Prep with host family, double room , bed & breakfast | 633 | 1141 | 1648 | 2156 | 2663 | 3171 | 3678 | 4186 | 4524 | 5013 | ||||||||||||||||||||||
IELTS Exam Prep with host family, double room , halfboard | 671 | 1216 | 1761 | 2306 | 2851 | 3396 | 3941 | 4486 | 4862 | 5388 | ||||||||||||||||||||||
IELTS Exam Prep with host family, single room , bed & breakfast | 665 | 1203 | 1742 | 2281 | 2820 | 3359 | 3897 | 4436 | 4806 | 5326 | ||||||||||||||||||||||
IELTS Exam Prep with host family, single room , halfboard | 702 | 1279 | 1855 | 2431 | 3008 | 3584 | 4160 | 4737 | 5144 | 5702 | ||||||||||||||||||||||
IELTS Exam Prep with host family plus, single room , halfboard | 784 | 1441 | 2099 | 2757 | 3415 | 4073 | 4731 | 5388 | 5877 | 6516 | ||||||||||||||||||||||
Starting dates: | from elementary : 06/01, 13/01, 20/01, 27/01, 03/02, 10/02, 17/02, 24/02, 03/03, 10/03, 17/03, 24/03, 31/03, 07/04, 14/04, 21/04, 28/04, 05/05, 12/05, 19/05, 26/05, 02/06, 09/06, 16/06, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 08/09, 15/09, 22/09, 29/09, 06/10, 13/10, 20/10, 27/10, 03/11, 10/11, 17/11, 24/11, 01/12, 08/12, 15/12 |
Note: |
1 lesson = 45 minutes |
Exam fees: |
ca. €264, to be paid directly on arrival |
Info host family: |
please note: a double room can only be booked by two people traveling together. |
Surcharges host family: |
single room : 01/06/2025 - 30/08/2025 : €26 per week single room : 21/12/2025 - 27/12/2025 : €26 per week double room : 01/06/2025 - 30/08/2025 : €26 per week double room : 21/12/2025 - 27/12/2025 : €26 per week |
Special dietary needs
: € 44
per week ![]() |
|
Info host family plus: |
This type of accommodation includes a private bathroom |
Surcharges host family plus: |
single room : 01/06/2025 - 30/08/2025 : €26 per week single room : 21/12/2025 - 27/12/2025 : €26 per week |
Special dietary needs
: € 44
per week ![]() |
Transfer: |
Transfer on arrival from London City airport
: EUR 257
Transfer on arrival from London Gatwick airport : EUR 120 Transfer on arrival from London Heathrow airport : EUR 201 Transfer on arrival from London Stansted airport : EUR 264 |
Prices include:
Further information regarding the transfer service: For students participating in a family course, different transfer prices will apply. In 2025 the school is closed on: 05/05/2025, 26/05/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. Missed lessons due to bank holidays will not be refunded or rescheduled. |
The 40+ course is ideal for students aged 40 or older who want to learn English and get to know the south of England with other people of similar ages or interests. After the morning classes, you can participate in a number of cultural activities and events related to the rich historical heritage of Brighton and its surroundings. For example, you will go on a 1 day excursion to London, with a Thames riverboat cruise. The activities will vary depending on the season you choose and are comprised of 4 afternoon activities each week and 1 evening activity.
Minimum age is 40 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
![]() |
![]() |
1 week | 2 weeks |
![]() |
![]() |
|||
40+ course without accommodation | 583 | 1084 | ||||||
40+ course with host family, double room , bed & breakfast | 809 | 1492 | ||||||
40+ course with host family, double room , halfboard | 846 | 1567 | ||||||
40+ course with host family, single room , bed & breakfast | 840 | 1554 | ||||||
40+ course with host family, single room , halfboard | 878 | 1629 | ||||||
40+ course with host family plus, single room , halfboard | 959 | 1792 | ||||||
Starting dates: | from elementary : 31/03, 07/04, 02/06, 09/06, 11/08, 18/08, 22/09, 29/09 |
Note: |
1 lesson = 45 minutes |
Info host family: |
please note: a double room can only be booked by two people traveling together. |
Surcharges host family: |
single room : 01/06/2025 - 30/08/2025 : €26 per week single room : 21/12/2025 - 27/12/2025 : €26 per week double room : 01/06/2025 - 30/08/2025 : €26 per week double room : 21/12/2025 - 27/12/2025 : €26 per week |
Special dietary needs
: € 44
per week ![]() |
|
Info host family plus: |
This type of accommodation includes a private bathroom |
Surcharges host family plus: |
single room : 01/06/2025 - 30/08/2025 : €26 per week single room : 21/12/2025 - 27/12/2025 : €26 per week |
Special dietary needs
: € 44
per week ![]() |
Transfer: |
Transfer on arrival from London City airport
: EUR 257
Transfer on arrival from London Gatwick airport : EUR 120 Transfer on arrival from London Heathrow airport : EUR 201 Transfer on arrival from London Stansted airport : EUR 264 |
Prices include:
Further information regarding the transfer service: For students participating in a family course, different transfer prices will apply. In 2025 the school is closed on: 05/05/2025, 26/05/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. Missed lessons due to bank holidays will not be refunded or rescheduled. |
Destination |
![]() ![]() ![]() ![]() |
School |
![]() ![]() ![]() ![]() |
Course |
![]() ![]() ![]() ![]() ![]() |
Accommodation |
![]() ![]() ![]() ![]() ![]() |
Social activities |
![]() ![]() ![]() ![]() |
Price/quality |
![]() ![]() ![]() ![]() |
"I had the best summer ever!"