StudyTravel uses cookies to give you the best online experience.
Learn English in Gozo at our partner school BELS. BELS is a small, family run English language school for adults situated in Gozo, a sister island of Malta. It is ideally located in the country side, 5 minutes away from the nearest village Kercem and 25 minutes to the capital, Victoria. The school is run by a team of friendly language teachers who have a lot of experience with foreign students and do their best to make sure everyone feels at home straight away.
Alongside English courses, the school organises a range of cultural & entertaining activities for you to enjoy whilst you learn English in Gozo. Examples include:
Joining the activities is a great way of completing your English course and the best opportunity to meet new people and practice your English.
The intensive course focuses on the skills of reading, writing, listening and speaking using general topics. The courses are organised according to the needs and level of the students.
Group lessons take place in the morning. 20 or 30 lessons per week (max.12 students per class).
Minimum age is 18 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Intensive without accommodation | 275 | 495 | 715 | 935 | 1155 | 1375 | 1595 | 1615 | 1810 | 2005 | 2200 | 1615 | 1745 | 1875 | 2005 | 2135 | ||||||||||||||||||||||||||||||||||
| Intensive with residence, double room , no meals | 530 | 945 | 1360 | 1775 | 2190 | 2605 | 3020 | 2995 | 3356 | 3715 | 4076 | |||||||||||||||||||||||||||||||||||||||
| Intensive with residence, single room , no meals | 625 | 1135 | 1645 | 2155 | 2665 | 3175 | 3685 | 3755 | 4211 | 4665 | 5121 | 4435 | 4795 | 5155 | 5515 | 5875 | ||||||||||||||||||||||||||||||||||
| Intensive with host family, double room , halfboard | 605 | 1095 | 1585 | 2075 | 2565 | 3055 | 3545 | 3835 | 4301 | 4765 | 5231 | 4915 | 5315 | 5715 | 6115 | 6515 | ||||||||||||||||||||||||||||||||||
| Intensive with host family, single room , halfboard | 695 | 1275 | 1855 | 2435 | 3015 | 3595 | 4175 | 4555 | 5111 | 5665 | 6221 | 5995 | 6485 | 6975 | 7465 | 7955 | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Intensive without accommodation | 370 | 685 | 1000 | 1315 | 1630 | 1945 | 2260 | 1975 | 2215 | 2455 | 2695 | 1975 | 2135 | 2295 | 2455 | 2615 | ||||||||||||||||||||||||||||||||||
| Intensive with residence, double room , no meals | 626 | 1135 | 1646 | 2155 | 2666 | 3175 | 3686 | 3355 | 3760 | 4165 | 4570 | |||||||||||||||||||||||||||||||||||||||
| Intensive with residence, single room , no meals | 721 | 1325 | 1931 | 2535 | 3141 | 3745 | 4351 | 4115 | 4615 | 5115 | 5615 | 4795 | 5185 | 5575 | 5965 | 6355 | ||||||||||||||||||||||||||||||||||
| Intensive with host family, double room , halfboard | 701 | 1285 | 1871 | 2455 | 3041 | 3625 | 4211 | 4195 | 4705 | 5215 | 5725 | 5275 | 5705 | 6135 | 6565 | 6995 | ||||||||||||||||||||||||||||||||||
| Intensive with host family, single room , halfboard | 791 | 1465 | 2141 | 2815 | 3491 | 4165 | 4841 | 4915 | 5515 | 6115 | 6715 | 6355 | 6875 | 7395 | 7915 | 8435 | ||||||||||||||||||||||||||||||||||
| Starting dates: | 05/01, 12/01, 19/01, 26/01, 02/02, 09/02, 16/02, 23/02, 02/03, 09/03, 16/03, 23/03, 30/03, 06/04, 13/04, 20/04, 27/04, 04/05, 11/05, 18/05, 25/05, 01/06, 08/06, 15/06, 22/06, 29/06, 06/07, 13/07, 20/07, 27/07, 03/08, 10/08, 17/08, 24/08, 31/08, 07/09, 14/09, 21/09, 28/09, 05/10, 12/10, 19/10, 26/10, 02/11, 09/11, 16/11, 23/11, 30/11, 07/12, 14/12, 21/12, 28/12 |
| Note: |
1 lesson = 45 minutes |
| Course materials: |
€30, invoiced by StudyTravel |
| Surcharge course: |
01/03/2026 - 27/06/2026 : €30 per week 28/06/2026 - 29/08/2026 : €60 per week 30/08/2026 - 31/10/2026 : €30 per week |
| Info host family: |
A twin room can only be booked by two persons travelling together. Airport transfer on arrival is included. |
| Surcharges host family: |
single room : 01/03/2026 - 27/06/2026 : €30 per week single room : 30/08/2026 - 31/10/2026 : €30 per week single room : 28/06/2026 - 29/08/2026 : €60 per week double room : 01/03/2026 - 27/06/2026 : €30 per week double room : 30/08/2026 - 31/10/2026 : €30 per week double room : 28/06/2026 - 29/08/2026 : €60 per week |
|
Special dietary needs
: € 70
per week Private Bathroom : € 70 per week |
|
| Info residence: |
Airport transfer on arrival is included. |
| Surcharges residence: |
single room : 01/03/2026 - 27/06/2026 : €30 per week single room : 01/03/2026 - 27/06/2026 : €30 per week single room : 28/06/2026 - 29/08/2026 : €60 per week double room : 01/03/2026 - 27/06/2026 : €30 per week double room : 30/08/2026 - 31/10/2026 : €30 per week double room : 28/06/2026 - 29/08/2026 : €60 per week |
| Transfer: |
Airport transfer on departure
: EUR 60
|
|
All prices inclusive:
Students staying for 8 weeks or longer might need to buy more than one book. All courses have a minimum level of elementary (A1). In 2026 the school is closed on the following days: 01/01/2026, 10/02/2026, 19/03/2026, 31/03/2026, 03/04/2026, 01/05/2026, 29/06/2026, 08/09/2026, 21/09/2026, 08/12/2026, 25/12/2026. NOT INCLUDED: Eco-tax: students older than 18 years have to pay a so-called eco-tax of maximum € 22,50 per stay per person. The eco-tax is not included in our price list, but it is included in the final calculation |
The minigroup course consists of 20 or 30 lessons per week in the morning with 6 students per class at the most.
Minimum age is 18 years.
Click on a price for an exact price quotation and/or to book.
Prices in
€/EUR
£/GBP
$/USD
|
|
|
|
|
|
|
|
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks |
|
|
|
|
|
|
|
|||
| Mini-Group without accommodation | 375 | 695 | 1015 | 1335 | 1655 | 1975 | 2295 | ||||||||||||||||
| Mini-Group with residence, double room , no meals | 630 | 1145 | 1660 | 2175 | 2690 | 3205 | 3720 | ||||||||||||||||
| Mini-Group with residence, single room , no meals | 725 | 1335 | 1945 | 2555 | 3165 | 3775 | 4385 | ||||||||||||||||
| Mini-Group with host family, double room , halfboard | 705 | 1295 | 1885 | 2475 | 3065 | 3655 | 4245 | ||||||||||||||||
| Mini-Group with host family, single room , halfboard | 795 | 1475 | 2155 | 2835 | 3515 | 4195 | 4875 | ||||||||||||||||
|
|
|
|
|
|
|
|
1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks |
|
|
|
|
|
|
|
|||
| Mini-Group without accommodation | 495 | 935 | 1375 | 1815 | 2255 | 2695 | 3135 | ||||||||||||||||
| Mini-Group with residence, double room , no meals | 750 | 1385 | 2020 | 2655 | 3290 | 3925 | 4560 | ||||||||||||||||
| Mini-Group with residence, single room , no meals | 845 | 1575 | 2305 | 3035 | 3765 | 4495 | 5225 | ||||||||||||||||
| Mini-Group with host family, double room , halfboard | 825 | 1535 | 2245 | 2955 | 3665 | 4375 | 5085 | ||||||||||||||||
| Mini-Group with host family, single room , halfboard | 915 | 1715 | 2515 | 3315 | 4115 | 4915 | 5715 | ||||||||||||||||
| Starting dates: | 05/01, 12/01, 19/01, 26/01, 02/02, 09/02, 16/02, 23/02, 02/03, 09/03, 16/03, 23/03, 30/03, 06/04, 13/04, 20/04, 27/04, 04/05, 11/05, 18/05, 25/05, 01/06, 08/06, 15/06, 22/06, 29/06, 06/07, 13/07, 20/07, 27/07, 03/08, 10/08, 17/08, 24/08, 31/08, 07/09, 14/09, 21/09, 28/09, 05/10, 12/10, 19/10, 26/10, 02/11, 09/11, 16/11, 23/11, 30/11, 07/12, 14/12, 21/12, 28/12 |
| Note: |
1 lesson = 45 minutes |
| Course materials: |
€30, invoiced by StudyTravel |
| Surcharge course: |
01/03/2026 - 27/06/2026 : €30 per week 28/06/2026 - 29/08/2026 : €60 per week 30/08/2026 - 31/10/2026 : €30 per week |
| Info host family: |
A twin room can only be booked by two persons travelling together. Airport transfer on arrival is included. |
| Surcharges host family: |
single room : 01/03/2026 - 27/06/2026 : €30 per week single room : 30/08/2026 - 31/10/2026 : €30 per week single room : 28/06/2026 - 29/08/2026 : €60 per week double room : 01/03/2026 - 27/06/2026 : €30 per week double room : 30/08/2026 - 31/10/2026 : €30 per week double room : 28/06/2026 - 29/08/2026 : €60 per week |
|
Special dietary needs
: € 70
per week Private Bathroom : € 70 per week |
|
| Info residence: |
Airport transfer on arrival is included. |
| Surcharges residence: |
single room : 01/03/2026 - 27/06/2026 : €30 per week single room : 01/03/2026 - 27/06/2026 : €30 per week single room : 28/06/2026 - 29/08/2026 : €60 per week double room : 01/03/2026 - 27/06/2026 : €30 per week double room : 30/08/2026 - 31/10/2026 : €30 per week double room : 28/06/2026 - 29/08/2026 : €60 per week |
| Transfer: |
Airport transfer on departure
: EUR 60
|
|
All prices inclusive:
Students staying for 8 weeks or longer might need to buy more than one book. All courses have a minimum level of elementary (A1). In 2026 the school is closed on the following days: 01/01/2026, 10/02/2026, 19/03/2026, 31/03/2026, 03/04/2026, 01/05/2026, 29/06/2026, 08/09/2026, 21/09/2026, 08/12/2026, 25/12/2026. NOT INCLUDED: Eco-tax: students older than 18 years have to pay a so-called eco-tax of maximum € 22,50 per stay per person. The eco-tax is not included in our price list, but it is included in the final calculation |
| Destination |
![]() ![]() ![]() ![]() |
| School |
![]() ![]() ![]() ![]() |
| Course |
![]() ![]() ![]() ![]() |
| Accommodation |
![]() ![]() ![]() |
| Social activities |
![]() ![]() ![]() |
| Price/quality |
![]() ![]() ![]() |



































