Language course English in Bournemouth

BEET Language Centre

Our partnerschool BEET Language Centre was established in Bournemouth in 1979. It is a family run school, meaning you’ll feel easily at home and enjoy a friendly and warm atmosphere. The school has a strong focus on quality teaching, offering all kinds of courses, from General English to IELTS and Cambridge Examination Preparation. The school averagely has between 20 and 40 different nationalities, providing a perfect mix of nationalities and an international atmosphere!

Key features of our partner English school in Bournemouth:

  • Accredited by the British Council and a member of English UK.
  • Member of  IALC, Quality English and TEN (The English Network)
  • approximately 15 modern classrooms
  • Free WIFI
  • Student lounge
  • Library 
  • School canteen (freshly prepared hot meals, snacks, sandwiches, hot and cold drinks, fruit and chocolate.)
  • Minimum age: 16 years

Social Programme:

The school organises many activities outside the classroom, as this is considered an important part of your language immersion as well. This way, you’ll have opportunities to practise your English and build friendships with your fellow students. You also learn more about life and culture in England. Some activities are free of charge, for others (like excursions), you need to pay a price.

Some examples of possible activities are:

  • Excursions to London, Bath, Oxford, Stratford-upon-Avon, Salisbury, Stonehenge etc.
  • Film nights at school
  • Games night
  • International Food Night: students are invited to prepare a typical dish / snack or even special drink from their own country and bring it along for all to share and explain. A unique opportunity to discover wonderful food from all over the world.
  • Lectures (e.g. about British history and institutions, literature, poetry, pop and folk songs, and various social aspects of life in Britain)

Intensive

The intensive course in Bournemouth has 20, 24 or 28  English lessons per week.

The standard course has 20 lessons of general English. Classes are focused mainly on communication, with particular emphasis on improving pronunciation, oral comprehension and writing.

If you book 24 or 28 lessons you will have, in addition to the 20 lessons of general English, elective workshops. Each workshop is made of 4 lessons per week. If you have chosen the 24 lessons per week programme, you select one option; if you have chosen the 28 lessons per week programme, you select two options between the following:

  • Speaking, Pronunciation and Listening
  • Reading, Writing and Vocabulary
  • English for Business
  • Academic English and Skills
  • Writing Skills

 

Minimum age is 16 years.

Prices 2025

Click on a price for an exact price quotation and/or to book.
Prices in  €/EUR  £/GBP  $/USD

Max. 14 per class
Number of lessons per week:
20
24
28
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks 13 weeks 14 weeks 15 weeks 16 weeks 17 weeks 18 weeks 19 weeks 20 weeks 21 weeks 22 weeks 23 weeks 24 weeks 25 weeks 26 weeks 27 weeks 28 weeks 29 weeks 30 weeks 31 weeks 32 weeks  
Intensive without accommodation 570 997 1424 1851 2241 2661 3081 3501 3920 4340 4760 4986 5390 5794 6197 6601 7004 7408 7812 8215 8619 8233 8600 8968 9336 9703 10071 10439 10807 10580 10928 11276
Intensive with host family, double room , halfboard 787 1428 2072 2713 3320 3954 4589 5224 5859 6494 7129 7571 8190 8810 9429 10048 10667 11286 11905 12524 13143 12972 13555 14138 14723 15305 15888 16471 17054 17043 17606 18170
Intensive with host family, single room , halfboard 811 1478 2146 2812 3444 4102 4762 5422 6082 6742 7402 7869 8512 9156 9800 10444 11088 11731 12375 13019 13663 13517 14125 14733 15342 15948 16556 17164 17772 17786 18374 18962
Intensive with shared apartment, double room , no meals 789 1433 2079 2723 3332 3969 4606 5244 5881 6519 7157 7601 8223 8844 9466 10087 10709 11330 11952 12573 13195 13026 13612 14198 14785 15369 15955 16540 17126 17117 17683 18249
Intensive with shared apartment, single room , no meals 819 1492 2168 2842 3481 4147 4814 5482 6149 6816 7484 7958 8609 9260 9911 10563 11214 11865 12516 13168 13819 13680 14296 14911 15527 16142 16757 17372 17988 18009 18604 19200
Intensive with host family plus, double room , halfboard 906 1666 2428 3189 3914 4667 5421 6175 6929 7683 8437 8998 9736 10474 11211 11949 12687 13425 14163 14901 15639 15587 16289 16991 17694 18395 19097 19799 20501 20609 21291 21973
Intensive with host family plus, single room , halfboard 997 1849 2703 3555 4372 5217 6062 6908 7753 8599 9445 10097 10927 11756 12586 13415 14245 15074 15904 16733 17563 17602 18396 19190 19985 20777 21571 22364 23158 23357 24131 24905
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks 13 weeks 14 weeks 15 weeks 16 weeks 17 weeks 18 weeks 19 weeks 20 weeks 21 weeks 22 weeks 23 weeks 24 weeks 25 weeks 26 weeks 27 weeks 28 weeks 29 weeks 30 weeks 31 weeks 32 weeks  
Intensive without accommodation 624 1106 1588 2069 2520 2995 3471 3946 4422 4897 5373 5610 6066 6522 6977 7433 7888 8344 8800 9255 9711 9240 9654 10067 10481 10894 11308 11722 12135 11917 12310 12702
Intensive with host family, double room , halfboard 840 1537 2234 2931 3597 4288 4979 5670 6361 7051 7742 8195 8866 9538 10209 10880 11551 12222 12893 13564 14235 13980 14609 15238 15867 16496 17125 17754 18382 18380 18988 19596
Intensive with host family, single room , halfboard 865 1586 2308 3030 3721 4437 5152 5868 6583 7299 8015 8493 9188 9884 10580 11276 11972 12667 13363 14059 14755 14525 15178 15832 16486 17139 17793 18447 19101 19123 19756 20388
Intensive with shared apartment, double room , no meals 842 1542 2241 2941 3610 4303 4996 5690 6383 7076 7770 8225 8899 9572 10246 10919 11593 12266 12940 13613 14287 14034 14666 15297 15929 16560 17191 17823 18454 18454 19065 19675
Intensive with shared apartment, single room , no meals 872 1601 2331 3060 3758 4481 5204 5927 6650 7373 8096 8582 9285 9988 10691 11395 12098 12801 13504 14208 14911 14688 15349 16010 16671 17333 17994 18655 19316 19346 19986 20626
Intensive with host family plus, double room , halfboard 959 1775 2591 3406 4191 5001 5811 6621 7430 8240 9050 9622 10412 11202 11991 12781 13571 14361 15151 15941 16731 16595 17342 18090 18838 19586 20334 21082 21829 21946 22672 23399
Intensive with host family plus, single room , halfboard 1050 1958 2865 3773 4650 5551 6452 7354 8255 9156 10058 10721 11603 12484 13366 14247 15129 16010 16892 17773 18655 18610 19450 20289 21129 21968 22807 23647 24486 24694 25513 26331
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks 13 weeks 14 weeks 15 weeks 16 weeks  
Intensive without accommodation 663 1183 1703 2223 2700 3211 3722 4234 4745 5256 5768 6011 6500 6990 7479 7968
Intensive with host family, double room , halfboard 878 1614 2349 3085 3778 4503 5230 5957 6684 7410 8137 8597 9302 10006 10711 11414
Intensive with host family, single room , halfboard 903 1663 2423 3184 3902 4652 5404 6155 6907 7658 8410 8894 9624 10352 11083 11811
Intensive with shared apartment, double room , no meals 881 1619 2357 3094 3790 4518 5248 5977 6706 7435 8164 8626 9334 10040 10748 11454
Intensive with shared apartment, single room , no meals 910 1678 2446 3213 3939 4697 5456 6214 6973 7732 8491 8983 9721 10456 11194 11930
Intensive with host family plus, double room , halfboard 997 1851 2706 3560 4372 5217 6062 6908 7753 8599 9445 10023 10847 11670 12494 13316
Intensive with host family plus, single room , halfboard 1089 2035 2981 3926 4830 5766 6704 7641 8578 9515 10452 11122 12038 12952 13868 14782
Starting dates:  

from elementary : 06/01, 03/02, 03/03, 31/03, 28/04, 26/05, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 29/09, 27/10, 24/11

Note:  

1 lesson = 45 minutes

Info host family:  

Accommodation in a host family includes half board from Mon-Fri and full board during the weekend.

A double room can only be booked by two people traveling together.

Surcharges host family:   single room : 29/06/2025 - 30/08/2025 : €68 per week
double room : 29/06/2025 - 30/08/2025 : €35 per week
Special dietary needs : € 39 per week [i]
Supplement for minors : € 22 per week
Info shared apartment:  

A double room can only be booked by two people traveling together.

Minimum age shared apartment: 18 years

A private bathroom can only be booked for stays between June 30 - August 24.

Surcharges shared apartment:   single room : 29/06/2025 - 30/08/2025 : €48 per week
double room : 29/06/2025 - 30/08/2025 : €47 per week
Private Bathroom : € 55 per week [i]
Info host family plus:  

Accommodation in a host family includes half board from Mon-Fri and full board during the weekend.

A double room can only be booked by two people traveling together.

Transfer:   Airport transfer upon arrival at Bournemouth Airport : EUR 124
Airport transfer upon arrival at London Heathrow Airport : EUR 326
Airport transfer upon arrival at Southampton Airport : EUR 196

All prices include:

  • administration fees
  • course and accommodation as stated
  • teaching materials
  • certificate of attendance

In 2025 the school is closed on: 18/04/2025, 21/04/2025, 05/05/2025, 26/05/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. Missed lessons due to bank holidays will not be refunded or rescheduled.

Min. level to participate in courses is A1 / A2, elementary level.

IELTS

The IELTS preparation programme takes place from Monday to Friday in groups of max. 14 students, and is offered in two formats:

a) 20 lessons of general English + 4 specific lessons with focus on the exam preparation
b) 20 lessons of general English + 8 specific lessons with focus on the exam preparation

Minimum age is 16 years.

Prices 2025

Click on a price for an exact price quotation and/or to book.
Prices in  €/EUR  £/GBP  $/USD

Max. 14/1 per class
Number of lessons per week:
20
24
28
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks 13 weeks 14 weeks 15 weeks 16 weeks 17 weeks 18 weeks 19 weeks 20 weeks 21 weeks 22 weeks 23 weeks 24 weeks 25 weeks 26 weeks 27 weeks 28 weeks 29 weeks 30 weeks 31 weeks 32 weeks  
IELTS Exam Prep without accommodation 570 997 1424 1851 2241 2661 3081 3501 3920 4340 4760 4986 5390 5794 6197 6601 7004 7408 7812 8215 8619 8233 8600 8968 9336 9703 10071 10439 10807 10580 10928 11276
IELTS Exam Prep with host family, double room , halfboard 787 1428 2072 2713 3320 3954 4589 5224 5859 6494 7129 7571 8190 8810 9429 10048 10667 11286 11905 12524 13143 12972 13555 14138 14723 15305 15888 16471 17054 17043 17606 18170
IELTS Exam Prep with host family, single room , halfboard 811 1478 2146 2812 3444 4102 4762 5422 6082 6742 7402 7869 8512 9156 9800 10444 11088 11731 12375 13019 13663 13517 14125 14733 15342 15948 16556 17164 17772 17786 18374 18962
IELTS Exam Prep with shared apartment, double room , no meals 789 1433 2079 2723 3332 3969 4606 5244 5881 6519 7157 7601 8223 8844 9466 10087 10709 11330 11952 12573 13195 13026 13612 14198 14785 15369 15955 16540 17126 17117 17683 18249
IELTS Exam Prep with shared apartment, single room , no meals 819 1492 2168 2842 3481 4147 4814 5482 6149 6816 7484 7958 8609 9260 9911 10563 11214 11865 12516 13168 13819 13680 14296 14911 15527 16142 16757 17372 17988 18009 18604 19200
IELTS Exam Prep with host family plus, double room , halfboard 906 1666 2428 3189 3914 4667 5421 6175 6929 7683 8437 8998 9736 10474 11211 11949 12687 13425 14163 14901 15639 15587 16289 16991 17694 18395 19097 19799 20501 20609 21291 21973
IELTS Exam Prep with host family plus, single room , halfboard 997 1849 2703 3555 4372 5217 6062 6908 7753 8599 9445 10097 10927 11756 12586 13415 14245 15074 15904 16733 17563 17602 18396 19190 19985 20777 21571 22364 23158 23357 24131 24905
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks 13 weeks 14 weeks 15 weeks 16 weeks 17 weeks 18 weeks 19 weeks 20 weeks 21 weeks 22 weeks 23 weeks 24 weeks 25 weeks 26 weeks 27 weeks 28 weeks 29 weeks 30 weeks 31 weeks 32 weeks  
IELTS Exam Prep without accommodation 624 1106 1588 2069 2520 2995 3471 3946 4422 4897 5373 5610 6066 6522 6977 7433 7888 8344 8800 9255 9711 9240 9654 10067 10481 10894 11308 11722 12135 11917 12310 12702
IELTS Exam Prep with host family, double room , halfboard 840 1537 2234 2931 3597 4288 4979 5670 6361 7051 7742 8195 8866 9538 10209 10880 11551 12222 12893 13564 14235 13980 14609 15238 15867 16496 17125 17754 18382 18380 18988 19596
IELTS Exam Prep with host family, single room , halfboard 865 1586 2308 3030 3721 4437 5152 5868 6583 7299 8015 8493 9188 9884 10580 11276 11972 12667 13363 14059 14755 14525 15178 15832 16486 17139 17793 18447 19101 19123 19756 20388
IELTS Exam Prep with shared apartment, double room , no meals 842 1542 2241 2941 3610 4303 4996 5690 6383 7076 7770 8225 8899 9572 10246 10919 11593 12266 12940 13613 14287 14034 14666 15297 15929 16560 17191 17823 18454 18454 19065 19675
IELTS Exam Prep with shared apartment, single room , no meals 872 1601 2331 3060 3758 4481 5204 5927 6650 7373 8096 8582 9285 9988 10691 11395 12098 12801 13504 14208 14911 14688 15349 16010 16671 17333 17994 18655 19316 19346 19986 20626
IELTS Exam Prep with host family plus, double room , halfboard 959 1775 2591 3406 4191 5001 5811 6621 7430 8240 9050 9622 10412 11202 11991 12781 13571 14361 15151 15941 16731 16595 17342 18090 18838 19586 20334 21082 21829 21946 22672 23399
IELTS Exam Prep with host family plus, single room , halfboard 1050 1958 2865 3773 4650 5551 6452 7354 8255 9156 10058 10721 11603 12484 13366 14247 15129 16010 16892 17773 18655 18610 19450 20289 21129 21968 22807 23647 24486 24694 25513 26331
  1 week 2 weeks 3 weeks 4 weeks 5 weeks 6 weeks 7 weeks 8 weeks 9 weeks 10 weeks 11 weeks 12 weeks 13 weeks 14 weeks 15 weeks 16 weeks  
IELTS Exam Prep without accommodation 663 1183 1703 2223 2700 3211 3722 4234 4745 5256 5768 6011 6500 6990 7479 7968
IELTS Exam Prep with host family, double room , halfboard 878 1614 2349 3085 3778 4503 5230 5957 6684 7410 8137 8597 9302 10006 10711 11414
IELTS Exam Prep with host family, single room , halfboard 903 1663 2423 3184 3902 4652 5404 6155 6907 7658 8410 8894 9624 10352 11083 11811
IELTS Exam Prep with shared apartment, double room , no meals 881 1619 2357 3094 3790 4518 5248 5977 6706 7435 8164 8626 9334 10040 10748 11454
IELTS Exam Prep with shared apartment, single room , no meals 910 1678 2446 3213 3939 4697 5456 6214 6973 7732 8491 8983 9721 10456 11194 11930
IELTS Exam Prep with host family plus, double room , halfboard 997 1851 2706 3560 4372 5217 6062 6908 7753 8599 9445 10023 10847 11670 12494 13316
IELTS Exam Prep with host family plus, single room , halfboard 1089 2035 2981 3926 4830 5766 6704 7641 8578 9515 10452 11122 12038 12952 13868 14782
Starting dates:  

from elementary : 06/01, 03/02, 03/03, 31/03, 28/04, 26/05, 23/06, 30/06, 07/07, 14/07, 21/07, 28/07, 04/08, 11/08, 18/08, 25/08, 01/09, 29/09, 27/10, 24/11

Note:  

1 lesson = 45 minutes

Exam fees:  

ca. €248, to be paid directly on arrival

Info host family:  

Accommodation in a host family includes half board from Mon-Fri and full board during the weekend.

A double room can only be booked by two people traveling together.

Surcharges host family:   single room : 29/06/2025 - 30/08/2025 : €68 per week
double room : 29/06/2025 - 30/08/2025 : €35 per week
Special dietary needs : € 39 per week [i]
Supplement for minors : € 22 per week
Info shared apartment:  

A double room can only be booked by two people traveling together.

Minimum age shared apartment: 18 years

A private bathroom can only be booked for stays between June 30 - August 24.

Surcharges shared apartment:   single room : 29/06/2025 - 30/08/2025 : €48 per week
double room : 29/06/2025 - 30/08/2025 : €47 per week
Private Bathroom : € 55 per week [i]
Info host family plus:  

Accommodation in a host family includes half board from Mon-Fri and full board during the weekend.

A double room can only be booked by two people traveling together.

Transfer:   Airport transfer upon arrival at Bournemouth Airport : EUR 124
Airport transfer upon arrival at London Heathrow Airport : EUR 326
Airport transfer upon arrival at Southampton Airport : EUR 196

All prices include:

  • administration fees
  • course and accommodation as stated
  • teaching materials
  • certificate of attendance

In 2025 the school is closed on: 18/04/2025, 21/04/2025, 05/05/2025, 26/05/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. Missed lessons due to bank holidays will not be refunded or rescheduled.

Min. level to participate in courses is A1 / A2, elementary level.

Cambridge Exam

The course for the Cambridge exam preparation in Bournemouth takes place from Monday to Friday in groups of max. 14 students (the average is 12). The programme prepares for all levels (PET, FCE, CAE, CPE) and is offered in 3 different formats:

a) 20 lessons focused only on exams preparation, with the tests of the previous years and specific material
b) 20 lessons of general English + 4 specific lessons with focus on the exam preparation
c) 20 lessons of general English + 8 specific lessons with focus on the exam preparation

Minimum age is 16 years.

Prices 2025

Click on a price for an exact price quotation and/or to book.
Prices in  €/EUR  £/GBP  $/USD

Max. 14 per class
Number of lessons per week:
20
24
28
Number of weeks:
  4 weeks 8 weeks 10 weeks 11 weeks 12 weeks  
Cambridge Exam Preparation without accommodation 1851 3501 4340 4760 4986
Cambridge Exam Preparation with host family, double room , halfboard 2713 5224 6494 7129 7571
Cambridge Exam Preparation with host family, single room , halfboard 2812 5422 6742 7402 7869
Cambridge Exam Preparation with shared apartment, double room , no meals 2723 5244 6519 7157 7601
Cambridge Exam Preparation with shared apartment, single room , no meals 2842 5482 6816 7484 7958
Cambridge Exam Preparation with host family plus, double room , halfboard 3189 6175 7683 8437 8998
Cambridge Exam Preparation with host family plus, single room , halfboard 3555 6908 8599 9445 10097
Number of weeks:
  4 weeks 8 weeks 10 weeks 11 weeks 12 weeks  
Cambridge Exam Preparation without accommodation 2069 3946 4897 5373 5610
Cambridge Exam Preparation with host family, double room , halfboard 2931 5670 7051 7742 8195
Cambridge Exam Preparation with host family, single room , halfboard 3030 5868 7299 8015 8493
Cambridge Exam Preparation with shared apartment, double room , no meals 2941 5690 7076 7770 8225
Cambridge Exam Preparation with shared apartment, single room , no meals 3060 5927 7373 8096 8582
Cambridge Exam Preparation with host family plus, double room , halfboard 3406 6621 8240 9050 9622
Cambridge Exam Preparation with host family plus, single room , halfboard 3773 7354 9156 10058 10721
Number of weeks:
  4 weeks 8 weeks 10 weeks 11 weeks 12 weeks  
Cambridge Exam Preparation without accommodation 2223 4234 5343 5768 6011
Cambridge Exam Preparation with host family, double room , halfboard 3085 5957 7497 8137 8597
Cambridge Exam Preparation with host family, single room , halfboard 3184 6155 7745 8410 8894
Cambridge Exam Preparation with shared apartment, double room , no meals 3094 5977 7522 8164 8626
Cambridge Exam Preparation with shared apartment, single room , no meals 3213 6214 7819 8491 8983
Cambridge Exam Preparation with host family plus, double room , halfboard 3560 6908 8686 9445 10023
Cambridge Exam Preparation with host family plus, single room , halfboard 3926 7641 9602 10452 11122
Starting dates:  

from intermediate : 06/01, 31/03, 30/06, 28/07, 22/09

Note:  

1 lesson = 45 minutes

The Cambridge exam fee is not included and depends on the level of the exam you prepare for (please contact us).

  • The Cambridge courses of 4, 8, and 10 weeks prepare for FCE or CAE
  • The Cambridge course of 11 and 12 weeks prepares for all levels.

Starting dates 2025:
4 week FCE & CAE: 30/06/2025, 28/07/2025
8 week FCE & CAE: 30/06/2025
10 week FCE: 06/01/2025
11 week CAE: 06/01/2025
11 week FCE & CPE: 31/03/2025
12 week CAE: 31/03/2025

If you wish to take the exam at the end of your course, it may be necessary to book additional nights or an additional week of accommodation; please contact us for more information and prices.

Exam fees:  

€268, to be paid directly on arrival

Info host family:  

Accommodation in a host family includes half board from Mon-Fri and full board during the weekend.

A double room can only be booked by two people traveling together.

Surcharges host family:   single room : 29/06/2025 - 30/08/2025 : €68 per week
double room : 29/06/2025 - 30/08/2025 : €35 per week
Special dietary needs : € 39 per week [i]
Supplement for minors : € 22 per week
Info shared apartment:  

A double room can only be booked by two people traveling together.

Minimum age shared apartment: 18 years

A private bathroom can only be booked for stays between June 30 - August 24.

Surcharges shared apartment:   single room : 29/06/2025 - 30/08/2025 : €48 per week
double room : 29/06/2025 - 30/08/2025 : €47 per week
Private Bathroom : € 55 per week [i]
Info host family plus:  

Accommodation in a host family includes half board from Mon-Fri and full board during the weekend.

A double room can only be booked by two people traveling together.

Transfer:   Airport transfer upon arrival at Bournemouth Airport : EUR 124
Airport transfer upon arrival at London Heathrow Airport : EUR 326
Airport transfer upon arrival at Southampton Airport : EUR 196

All prices include:

  • administration fees
  • course and accommodation as stated
  • teaching materials
  • certificate of attendance

In 2025 the school is closed on: 18/04/2025, 21/04/2025, 05/05/2025, 26/05/2025, 25/08/2025 & 22/12/2025 - 02/01/2026. Missed lessons due to bank holidays will not be refunded or rescheduled.

Min. level to participate in courses is A1 / A2, elementary level.

Overall rating
4.2 / 5.0
7 reviews
Destination
School
Course
Accommodation
Social activities
Price/quality
Individual reviews
4.3 / 5.0
Anonymous
16 years
German
3 weeks


Destination
School
Course
Accommodation
Social activities
Price/quality


4.3 / 5.0
Arne
46 years
deutsch
2 weeks


Destination
School
Course
Accommodation
Social activities
Price/quality


3.7 / 5.0
Pjotr
20 years
Dutch
4 weeks


Destination
School
Course
Accommodation
Social activities
Price/quality


4.7 / 5.0
Jessica
58 years
Dutch
1 week


Destination
School
Course
Accommodation
Social activities
Price/quality


4.9 / 5.0
Anonymous
38 years
Spanish
1 week


Destination
School
Course
Accommodation
Social activities
Price/quality


2.8 / 5.0
Marieke
30 years
Dutch
1 week


Destination
School
Course
Accommodation
Social activities
Price/quality


4.3 / 5.0
Miranda
30 years
Dutch
1 week


Destination
School
Course
Accommodation
Social activities
Price/quality


  • Show Images
    videos

Weather in Bournemouth

Month Max
°C
Min
°C
Hours-
sun
Mar 10 3 4
Apr 13 6 5
May 17 8 6
June 20 12 7
July 22 14 6
Aug 21 13 6
Sept 19 11 5
Oct 14 8 3
Nov 10 5 2
Dec 7 4 1
Jan 6 2 1
Feb 7 2 2
last visited

StudyTravel uses cookies to give you the best online experience.

"I had the best summer ever!"

Cathy, Valencia